Meirionnydd Running Club

Runners
62
Results
249
Best 1st (×4)
Series scores
108
Best 3rd
Category wins
30
Series titles
5
# Runner Races Ranking score
1 Rhodri Owen 1 144.68
2 Owen Roberts 1 138.33
3 Tristian Evans 1 137.90
4 Tristan Evans 2528 6 133.75
5 Gruff Lewis 1 132.83
6 Llon Jones 1 124.38
7 William Dunn 1 122.45
8 Ieuan PUGH-JONES 12 121.32
9 Gwion Roberts 1632 1 119.11
10 Ieuan Jones 2318 2 117.59
11 Rhodri ap Dyfrig 1703 8 115.79
12 Antonio Conradie 1 114.23
13 Llion Jones 2572 4 113.86
14 Jake Metcalf 1 112.80
15 David Edwards 2 112.68
16 Jack Iffla 1 112.42
17 Arnaud Dewally 2 111.44
18 Rhys DAVIES 2 110.25
19 Mike Alexander 1 109.97
20 Cai Jones 3 109.47
21 Anna Buckingham 1711 6 108.68
22 Alec Rattray 5 107.97
23 Ben WELLS 1400 8 106.70
24 Antony Conboy 1 105.21
25 James Raymond 7 104.74
26 Lowri Newman 3 103.11
27 Gethin Williams 2394 9 103.09
28 Dafydd Thomas 1 102.15
29 Elen Evans 7 101.65
30 Ben CARTWRIGHT 4 97.65
31 Elly Blackwell 4 96.70
32 James Owen 1909 1 96.57
33 Tony Hodgson 1 95.58
34 Juliet Edwards 14 95.02
35 Mark Hirsch 1 95.01
36 Edward Milbourn 3 93.84
37 Richard Flutter 2 93.54
38 Nich Bradley 382 16 91.25
39 Nia EVANS 2 91.03
40 Lizzy Felton 3 90.96
41 Justin Pilkington 1 90.23
42 Terry Wheeldon 1 89.12
43 Sian Evans 1 88.45
44 Glyn ROWLANDS 2 87.18
45 Lissy Ellis 2 87.13
46 Nick Leeming 1781 2 85.16
47 Andy Skipton-Carter 4 84.32
48 Jean Ashley 4 84.10
49 Debbie Cattermole 1 83.89
50 Vanessa Price 3 83.77
51 Lois Smithies 2 83.42
52 Aranli THOMAS 1 83.08
53 Helen Jones 1902 5 80.31
54 Kevin Evans 1819 6 78.69
55 Christine Hirsch 2220 4 77.90
56 Chloe Evans 2 77.85
57 Paul Liddle 1 76.64
58 Delyth Jones 1 76.23
59 Peter Nicholls 1 73.44
60 Nicholas Bradley 1 73.30
61 Richard Hankison 1 68.89
Gerald Cooper 1780 0 —